In this research, researcher focuses on the spirituality aspect that linked to the core competencies to achieve the sustainability. Therefore, the variables of this research are:
- Independent variables
The independent variables are spirituality values they are: 1) Service, 2) Teaching, 3) Leading, 4) Enthusiasm, 5) Hope, and 6) Hospitality.
- Dependent variables
Dependent variable is core competencies that consist of: 1) Skilled workforce, 2) Efficient production, and 3) New business development.
Table 3.1.
Operationalization of variables
| Dependent Variables | Sub Variables | Definition | Indicator | Scale | |
| | 1. Skilled workforce | Core competence as attracting, retaining, and developing a skilled set of employees, or the input. | 1. Attracting and retaining competent employees. 2. Developing necessary skills among employees. | Likert | |
| ||||||
2. Efficient production | Achieved competitive advantage through developing an efficient production process staffed by a highly motivated set of employees. | 1. Developing efficient production processes. 2. Improving employee motivation and morale. | Likert | |||
| ||||||
3. New business development | Ability to develop new products, new markets, and new business contracts as a core competence, focusing on the output end. | 1. Securing new business contracts. 2. Perceiving new market opportunities and threats. 3. Developing new products. | Likert |
Independent variables | Definition | Indicator | scale | |
1) Service | Closely tuned to everyday needs of persons | Desires to be helpful in specific, concrete ways; warm, caring, and loving; full of good deeds; levelheaded in crisis situations. | Likert | |
2) Teaching | Willingness to “be an example” for others. | Desires to speak truth in ways that nurture growth; capacity to analyze, explain, and interpret facts. | Likert | |
3) Leading | Concerned about directions that are according to the purposes and the will of God. | Interested in organization and delegation; confident in “Standing before” others; ability to see needs; hardworking; giving attention to detail. | Likert | |
4) Enthusiasm | Highly motivated | Ability to bring “sparkle” and excitement to a situation; intense and emotional; feeling of adventure about past, present, and future events. | Likert | |
5) Hope | Sensitive and aware of spiritual concerns | Optimistic about other persons’ motives and actions; not easily disappointed in person, strong in difficult situations; patient in time of trouble. | Likert | |
6) Hospitality | Outgoing, informal, and friendly | A “welcoming” attitude to friends and strangers; ability to help others feel “at home” in all kinds of situations; desire to do things for others with no thought of return; willingness to be helpful without being asked. | Likert | |
Tidak ada komentar:
Posting Komentar